The Independent Operations: Executive Summary
Rollup of the three independent operations, pulled live from the other screens. All figures before taxes. The Non Profit is modeled at Years 1, 3, 5; Years 2 and 4 for that operation are interpolated. Business profit and valuation cover the sellable businesses only; the 501(c)(3) charity carries no sale value and is excluded.
Year 5 total revenue
$1,441,043
Year 5 total profit
$1,384,863
Year 5 blended ROI
25.7x
Year 5 business valuation
$4,112,010
AI Assistant
Describe a change in plain words and the inputs on this screen update for you.
Revenue by operation
| Operation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Capova | $396,270 | $584,483 | $722,177 | $822,991 | $898,349 |
| Media Entertainment | $78,800 | $149,720 | $213,548 | $270,993 | $322,694 |
| The Non Profit (for-profit advisory) | $17,000 | $53,500 | $90,000 | $155,000 | $220,000 |
| TOTAL REVENUE | $492,070 | $787,703 | $1,025,725 | $1,248,984 | $1,441,043 |
Costs by operation
| Operation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Capova | $2,565 | $1,515 | $1,515 | $1,515 | $1,515 |
| Media Entertainment | $12,650 | $11,650 | $11,650 | $11,650 | $11,650 |
| The Non Profit (for-profit advisory) | $13,015 | $18,015 | $23,015 | $33,015 | $43,015 |
| TOTAL COST | $28,230 | $31,180 | $36,180 | $46,180 | $56,180 |
Profit (net before taxes) by operation
| Operation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Capova | $393,705 | $582,968 | $720,662 | $821,476 | $896,834 |
| Media Entertainment | $66,150 | $138,070 | $201,898 | $259,343 | $311,044 |
| The Non Profit (for-profit advisory) | $3,985 | $35,485 | $66,985 | $121,985 | $176,985 |
| TOTAL PROFIT | $463,840 | $756,523 | $989,545 | $1,202,804 | $1,384,863 |
Years 2 and 4 for The Non Profit are interpolated from the modeled years.
Revenue, cost and profit across five years
Return summary (total of all operations)
| Line | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Total revenue | $492,070 | $787,703 | $1,025,725 | $1,248,984 | $1,441,043 |
| Total cost | $28,230 | $31,180 | $36,180 | $46,180 | $56,180 |
| Total profit (before taxes) | $463,840 | $756,523 | $989,545 | $1,202,804 | $1,384,863 |
| Blended ROI | 17.4x | 25.3x | 28.4x | 27.0x | 25.7x |
Total business valuation (3x annual net)
Reference only, no sale planned.
| Operation | Year 3 | Year 5 |
|---|---|---|
| Capova | $2,113,611 | $2,647,923 |
| Media Entertainment | $605,694 | $933,132 |
| The Non Profit (for-profit advisory) | $200,955 | $530,955 |
| TOTAL BUSINESS VALUATION | $2,920,260 | $4,112,010 |
Capova is valued at 3x annual residual; Media and the for-profit advisory at 3x annual net. The 501(c)(3) charity has no sale or equity value and is excluded.
Nonprofit context (not part of the business rollup)
| Line | Year 1 | Year 3 | Year 5 |
|---|---|---|---|
| Charity inflows | $110,000 | $285,000 | $540,000 |
| Charity outflows | $120,570 | $261,270 | $484,770 |
| Charity net | ($10,570) | $23,730 | $55,230 |
The charity is shown for context only. It carries no sale or equity value and is excluded from revenue, profit, and valuation totals above.